Proudly Australian Owned and Operated
SIDE TIPPERS
AAA TRAILERS SIDE TIPPER LEAD (A) WITH HYDRAULIC LID
 
| Specifications | Details | 
|---|---|
| Capacity | ATM: 47T GTM: 23.5T Tare weight: 9T | 
| Length | 9.7m | 
| Bowl length | 5m | 
| Steel flooring & panels | 450 Grade 6mm steel floor, door, front and rear 4mm steel full side panel | 
| Brakes | Drum | 
| Kingpin | Single-position 50mm bolt-in (90mm optional) | 
| Axles | K-Hitch 22.5” drum brake axles | 
| Suspension | K-Hitch FUWA FW520 8-leaf spring (air optional) | 
| Landing legs | K-Hitch 2-speed | 
| Turntable | K-Hitch 50mm bolt-in (90mm optional) | 
| Rims | 10/285 PCD dual alloy rims | 
| Tyres | 11R22.5 | 
| Spare wheel carrier | Dual (spare wheels optional) | 
| Lighting | Full LED | 
| Optional Extras | 
 | 
AAA TRAILERS SIDE TIPPER LEAD (A) WITH ELECTRIC ROLL TARP
 
| Specifications | Details | 
|---|---|
| Capacity | ATM: 47T GTM: 23.5T Tare weight: 8.8T | 
| Length | 9.7m | 
| Bowl length | 5m | 
| Steel flooring & panels | 450 Grade 6mm steel floor, door, front and rear 4mm steel full side panel | 
| Brakes | Drum | 
| Kingpin | Single-position 50mm bolt-in (90mm optional) | 
| Axles | K-Hitch 22.5” drum brake axles | 
| Suspension | K-Hitch FUWA FW520 8-leaf spring (air optional) | 
| Landing legs | K-Hitch 2-speed | 
| Turntable | K-Hitch 50mm bolt-in (90mm optional) | 
| Rims | 10/285 PCD dual steel rims (aluminium optional) | 
| Tyres | 11R22.5 | 
| Electric roll tarp | Side to side with remotes | 
| Lighting | Full LED | 
| Optional Extras | 
 | 
AAA TRAILERS SIDE TIPPER 9.75M WITH HYDRAULIC LID
 
| Specifications | Details | 
|---|---|
| Capacity | ATM: 47T GTM: 23.5T Tare weight: 9.9T | 
| Length | 9.75m | 
| Bowl length | 8m | 
| Steel flooring & panels | 450 Grade 6mm steel floor, door, front and rear 4mm steel full side panel | 
| Brakes | Drum | 
| Kingpin | Single-position 50mm bolt-in (90mm optional) | 
| Axles | K-Hitch 22.5” drum brake axles | 
| Suspension | K-Hitch FUWA FW520 8-leaf spring (air optional) | 
| Landing legs | K-Hitch 2-speed | 
| Rims | 10/285 PCD dual steel rims (aluminium optional) | 
| Tyres | 11R22.5 | 
| Brake kit | EBS multi-volt 12/24V | 
| Lighting | Full LED | 
| Optional Extras | 
 | 
AAA TRAILERS SIDE TIPPER 9.75M WITH ELECTRIC ROLL TARP
 
| Specifications | Details | 
|---|---|
| Capacity | ATM: 47T GTM: 23.5T Tare weight: 9.8T | 
| Length | 9.75m | 
| Bowl length | 8m | 
| Steel flooring & panels | 450 Grade 6mm steel floor, door, front and rear 4mm steel full side panel | 
| Brakes | Drum | 
| Kingpin | Single-position 50mm bolt-in (90mm optional) | 
| Axles | K-Hitch 22.5” drum brake axles | 
| Suspension | K-Hitch FUWA FW520 8-leaf spring (air optional) | 
| Landing legs | K-Hitch 2-speed | 
| Rims | 10/285 PCD dual steel rims (aluminium optional) | 
| Tyres | 11R22.5 | 
| Brake kit | EBS multi-volt 12/24V | 
| Electric roll tarp | Side to side with remotes | 
| Lighting | Full LED | 
| Optional Extras | 
 | 
AAA TRAILERS SIDE TIPPER 10.29M WITH HYDRAULIC LID
 
| Specifications | Details | 
|---|---|
| Capacity | ATM: 47T GTM: 23.5T Tare weight: 10.3T | 
| Length | 10.29m | 
| Bowl length | 8.5m | 
| Steel flooring & panels | 450 Grade 6mm steel floor, door, front and rear 4mm steel full side panel | 
| Brakes | Drum | 
| Kingpin | Single-position 50mm bolt-in (90mm optional) | 
| Axles | K-Hitch 22.5” drum brake axles | 
| Suspension | K-Hitch FUWA FW520 8-leaf spring (air optional) | 
| Landing legs | K-Hitch 2-speed | 
| Rims | 10/285 PCD dual steel rims (aluminium optional) | 
| Tyres | 11R22.5 | 
| Brake kit | EBS multi-volt 12/24V | 
| Lighting | Full LED | 
| Skid plate | 12mm | 
| Optional Extras | 
 | 
AAA TRAILERS SIDE TIPPER 10.29M WITH ELECTRIC ROLL TARP
 
| Specifications | Details | 
|---|---|
| Capacity | ATM: 47T GTM: 23.5T Tare weight: 10.1T | 
| Length | 10.29m | 
| Bowl length | 8.5m | 
| Steel flooring & panels | 450 Grade 6mm steel floor, door, front and rear 4mm steel full side panel | 
| Brakes | Drum | 
| Kingpin | Single-position 50mm bolt-in (90mm optional) | 
| Axles | K-Hitch 22.5” drum brake axles | 
| Suspension | K-Hitch FUWA FW520 8-leaf spring (air optional) | 
| Landing legs | K-Hitch 2-speed | 
| Rims | 10/285 PCD dual steel rims (aluminium optional) | 
| Tyres | 11R22.5 | 
| Brake kit | EBS multi-volt 12/24V | 
| Electric roll tarp | Side to side with remotes | 
| Lighting | Full LED | 
| Skid plate | 12mm | 
| Optional Extras | 
 | 
AAA Trailers End Tipper
 
| Specifications | Details | 
|---|---|
| Capacity | ATM: 47T GTM: 23.5T Tare weight: 8.7T | 
| Length | 9.43m | 
| Steel flooring & panels 450 grade | Side wall 4mm, floor 5mm, wear-resistant steel Rear door 5mm, headboard 6mm, high-strength steel | 
| Brakes | Drum | 
| Kingpin | Single-position 50mm bolt-in (90mm optional) | 
| Axles | K-Hitch 22.5” drum brake axles | 
| Suspension | K-Hitch FUWA FW520 8-leaf spring (air optional) | 
| Landing legs | K-Hitch 2-speed | 
| Rims | 10/285 PCD dual steel rims (aluminium optional) | 
| Tyres | 11R22.5 | 
| Brake kit | EBS multi-volt 12/24V | 
| Electric roll tarp | End-to-end tarp (optional) Supplied and fitted in Aust. | 
| Lighting | Full LED | 
| Skid plate | 12mm | 
 
 
 
 






























