Proudly Australian Owned and Operated
Dollies
Tandem Axle Converter Dolly
| Specifications | Details |
|---|---|
| Capacity | ATM: 18T GTM: 18T Approx tare weight: 3.1T |
| Length |
5.6m A-frame 2.7m |
| Coupling | 50mm SAF Tow eye |
| Axles | K-Hitch 22.5” drum brake axles |
| Suspension | K-Hitch tri-axle spring FUWA FW520 8-leaf spring (air optional) |
| Tyres | 11R22.5 |
| Wheels | 10/285 PCD dual steel rims (aluminium optional) |
| Turntable | K-Hitch 50 mm bolt in (90mm optional) |
| Brake kit | EBS multi-volt 12/24V (optional) |
| Lighting | Full LED |
| Optional Extras |
|
AAA TRAILERS TRI AXLE CONVERTER DOLLY
| Specifications | Details |
|---|---|
| Capacity |
ATM: 18T GTM: 18T Approx tare weight: 4.5T |
| Length |
6.4m A-Frame 2.2m |
| Coupling | 50mm SAF Tow eye |
| Axles | K-Hitch 22.5” drum brake axles |
| Suspension | K-Hitch tri-axle (air optional) |
| Tyres | 255/70R22.5 |
| Wheels | 10/285 PCD dual steel rims (aluminium optional) |
| Turntable | K-Hitch 50mm bolt-in (90mm optional) |
| Brake kit | EBS multi-volt 12/24V (optional) |
| Lighting | Full LED |
| Optional Extras |
|
AAA TRAILERS TANDEM AXLE LOAD SHARE DOLLY
| Specifications | Details |
|---|---|
| Capacity |
ATM: 18T GTM: 18T Approx tare weight: 4.5T |
| Length | 6.4m |
| King Pin | Dual-position 50mm bolt-in (90mm optional) |
| Axles | K-Hitch 22.5” drum brake axles |
| Suspension | K-Hitch tri-axle airbag |
| Tyres | 255/70R22.5 |
| Wheels | 10/285 PCD dual steel rims (aluminium optional) |
| Turntable | K-Hitch 50mm bolt-in (90mm optional) |
| Brake kit | EBS multi-volt 12/24V (optional) |
| Lighting | Full LED |
| Optional Extras |
|




















